No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Rebar steel size 5/8″ ASTM 615 G40 9 metters length | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Rebar steel size 3/8″ ASTM 615 G40 9 metters length | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Rebar steel size 3/4″ ASTM 615 G40 9 metters length | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Rebar steel size 1″ ASTM 615 G40 9 metters length | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Rebar steel size 1/2″ ASTM 615 G40 9 metters length | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 32mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 25mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 20mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 16mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 12mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
Corrugated rebar steel 10mm, length 9 metter. B500S | 26,000 | Mt | 01/01/2023 | 31/12/2023 | |
ANGULAR DE ACERO NAVAL A/I GDO.AH36 DE 75 X 75 X 6 MM, L-5,8 MTS | 10,000 | Mt | 01/01/2023 | 31/12/2023 | |
ANGULAR DE ACERO, A/I, DE 50X50X5MM.L-6MTS P/P 22,345KG U/NAVAL | 4000 | Mt | 01/01/2023 | 31/12/2023 | |
ANGULAR DE AC L/C DE 60X60X7MM | 3,000 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Wheat flour | 300 | Mt | 01/01/2023 | 31/12/2023 | |
Sausage | 120 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Pork | 4,000 | Mt | 01/01/2023 | 31/12/2023 | |
Pasta | 60 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Instant noodle | 120 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Frozen chicken | 12,000 | Mt | 01/01/2023 | 31/12/2023 | |
Cooking oil | 1,000 | Mt | 01/01/2023 | 31/12/2023 | |
Confectionery | 20 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Condensed milk | 200 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Cereal | 40 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Canned fruit juice | 40 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Beer | 60 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Beef | 2,400 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Sodium Sulfate (Na2SO4) | 11,000 | Mt | 01/01/2023 | 31/12/2023 | |
LAS 96% | 8,000 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Ventilador 16″ : stand ventilador, table ventilador, wall ventilador | 240,000 | Units | 01/01/2023 | 31/12/2023 | |
Refrigerators over 350 liters | 1,800 | Units | 01/01/2023 | 31/12/2023 | |
Air conditioner | 13,500 | Units | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Scraffold | 30 | Cont 40" | 01/01/2023 | 31/12/2023 | |
PVC pipe for electric | 15 | Cont 40" | 01/01/2023 | 31/12/2023 | |
PVC , HDPE pipe | 30 | Cont 40" | 01/01/2023 | 31/12/2023 | |
PVC folding door | 32,000 | Set | 01/01/2023 | 31/12/2023 | |
PVC door for restroom | 32,000 | Set | 01/01/2023 | 31/12/2023 | |
Plaster ceiling | 45 | Conts 40" | 01/01/2023 | 31/12/2023 | |
Paint for internal/external | 30 | Cont 40" | 01/01/2023 | 31/12/2023 | |
Marine paint | 30 | Cont 40" | 01/01/2023 | 31/12/2023 | |
Inox sink | 30 | Cont 40" | 01/01/2023 | 31/12/2023 | |
Faucet valve | 15 | Cont 20" | 01/01/2023 | 31/12/2023 | |
Ceramic title porcelain 60×60 | 2,000 | Conts 20" | 01/01/2023 | 31/12/2023 | |
Ceramic title 40×40 | 2,000 | Mt | 01/01/2023 | 31/12/2023 | |
Ceramic title 30×30 | 2,000 | Conts 20" | 01/01/2023 | 31/12/2023 | |
Ceramic title 25×40 | 2,000 | Conts 20" | 01/01/2023 | 31/12/2023 | |
Ceramic title 20×25 | 2,000 | Conts 20" | 01/01/2023 | 31/12/2023 | |
Cement | 8,000 | Mt | 01/01/2023 | 31/12/2023 | |
Aluminum door | 40 | Cont 40" | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
SAP | 12,000 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Woodfree 80gsm in sheet 70x100cm | 700 | Mt | 01/01/2023 | 31/12/2023 | |
Woodfree 75gsm in sheet 70x100cm | 1500 | Mt | 01/01/2023 | 31/12/2023 | |
Woodfree 70gsm in sheet 70x100cm | 1700 | Mt | 01/01/2023 | 31/12/2023 | |
Woodfree 60gsm in sheet 70x100cm | 450 | Mt | 01/01/2023 | 31/12/2023 | |
Photocopy paper 75gsm in letter size | 60000 | Reams | 01/01/2023 | 31/12/2023 | |
Carbonless paper CFB yellow color 50gsm in sheet 65x92cm | 470 | Mt | 01/01/2023 | 31/12/2023 | |
Carbonless paper CFB green color 50gsm in sheet 65x92cm | 500 | Mt | 01/01/2023 | 31/12/2023 | |
Carbonless paper CFB blue color 50gsm in sheet 65x92cm | 500 | Mt | 01/01/2023 | 31/12/2023 | |
Carbonless paper CF pink color 55gsm in sheet 65x92cm | 650 | Mt | 01/01/2023 | 31/12/2023 | |
Carbonless paper CB white color 55gsm in sheet 65x92cm | 800 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
Galvanized steel strip quality S220GD + Z 275 2.0mm thick and 225mm wide in rolls of inner diameter 508 = 500mm maximum weight 2 ton and the package packed as a whole does not exceed 1200 mm wide and weight 8 ton having 4 rolls per packaged package. | 2,500 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel strap quality S220GD + Z 275 2.0mm thick and 245mm wide in rolls of inner diameter 508 = 500mm maximum weight 2 ton and the package packed as a whole does not exceed 1200 mm wide and weight 8 tons having 4 rolls per packaged package. | 3,000 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel coil DX51D + Z 275 / DX51D + AZ150 thickness 0.6 (± 0.005) mm and width 1000 (± 0) mm. pre-painted for metallic tiles with top face paint of 5 MIC PREMIER + 18-20 MIC RPM Blue color RAL-5017 and lower face paint 5-8 MIC WHITE | 2,000 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel coil DX51D + Z 275/ DX51D + AZ150 of 0.6 (± 0.005) mm and width 1000 (± 0) mm. pre-painted for metallic tiles with top face paint of 5 MIC PREMIER + 18-20 MIC RPM Color tomato red RAL-3013 and lower face paint 5-8 MIC WHITE | 2,000 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel coil DX51D + Z 275 / DX51D + AZ150 of 0.6 (± 0.005) mm and width 1000 (± 0) mm. pre-painted for metal tiles with top-face paint of 5 MIC PREMIER + 18-20 MIC RPM Apple-green color RAL-6037 and lower face paint 5-8 MIC WHITE | 2,000 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel coil DX51D + Z 275 and / or DX51D + AZ150 thickness 0.6 (± 0.05) mm width 1200 (-0/+5) mm, for metal roofing maximum coil weight 6.5 tons, Inside diameter 508 = 500mm . | 12,000 | Mt | 01/01/2023 | 31/12/2023 | |
Galvanized steel coil DX51D + Z 275 and / or DX51D + AZ150 thickness 0.6 (± 0.05) mm width 1000 (-0/+5) mm, for metal roofing maximum coil weight 6.5 tons, Inside diameter 508 = 500mm . | 4,500 | Mt | 01/01/2023 | 31/12/2023 |
No | Elementos | Cantidades de demanda anual | Unidad | Fecha de creación | Fecha de caducidad |
---|---|---|---|---|---|
WHITE PIGMENTED HDPE TUBULAR COIL. Without corona treatment for the manufacture of T-shirt Bags, not trimmed Width: 1350mm. Center of: 3 inches. 15 micron thickness. Gauge 60. Coil Weight: 400 Kgs | 500 | Mt | 01/01/2023 | 31/12/2023 | |
WHITE PIGMENTED HDPE TUBULAR COIL. Without corona treatment for the manufacture of T-shirt Bags, not trimmed Width: 1000mm. Center of: 3 inches. 15 micron thickness. Gauge 60. Coil Weight: 400 Kgs | 1,000 | Mt | 01/01/2023 | 31/12/2023 |
La forma más rápida de acceder a más de 2000 tiendas minoristas y mayoristas.
Se encargan de darle seguimiento a la mejora de productos hacia la internacionalización.
Ahorra el presupuesto para el desarrollo de mercado y marketing.
Garantiza pagos rápidos y seguros, reduciendo riesgos.
Colaboren con Thái Bình en eventos de promoción de productos en ferias importantes en el mercado de América Latina y el Caribe.